Samsung Galaxy S23 Plus price in Pakistan is expected to be Rs. 189,999. Samsung Galaxy S23 Plus is Expected to be launched on Feb 24, 2023. This is a 12 GB RAM / 256 GB internal storage variant of Samsung which is available in Various colors.
- The expected Price of the Samsung Galaxy S23 Plus in Pakistan is Rs. 189,999.
- The expected Price of Samsung in USD is $857.
The latest news around Samsung’s coming high-end Galaxy S23 series peg it as able to devolve on the 8K video talents of their predecessors with sander frames per second count. that’s additionally to the greatly improved night shots on the Galaxy S23 radical camera that stem not solely from its new 200MP main detector, but conjointly from a lot of capable machine photography algorithms led to by the newest flower eight info two imaging processor.
The Galaxy S23, S23+, and S23 radical area units are doubtless to be declared at a Samsung Unpacked event in “early February” and also the cheaper members of the pack area unit doubtless to sport a brand new style carried over from the radical models, so they’ll all look as members of the constant family this point around. Oh, let’s not forget that the Galaxy S23 radical can get a contemporary coat of paint because the leaked new S Pen colors recommend it. Let’s dive into all that’s new and exciting to expect from Samsung’s flagship 2023 phone models.
Samsung Galaxy S23 Plus detailed specifications
Samsung Galaxy S23 Plus
Build | OS | Android 13 OS |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual standby (2 Nano-SIMs + eSIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
5G Band | SA/NSA/Sub6/mmWave | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
Processor | CPU | 2.8Ghz Octa Core |
Chipset | Qualcomm Snapdragon 8 Gen 2 | |
GPU | Adreno 740 | |
CPU | 2.8Ghz Octa Core | |
Display | Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch |
Size | 6.9 Inches | |
Resolution | 1440 x 3220 Pixels (~511 PPI) | |
Protection | Corning Gorilla Glass | |
Technology | Dynamic AMOLED 2X Capacitive Touchscreen, 1B Colors, Multitouch | |
Memory | Built-in | 256/512GB Built-in, 12/16GB RAM |
Card | No | |
Camera | Main | Quad Camera: 200 MP main sensor, LED Flash |
Features | Geo-tagging, touch focus, face/smile detection, Auto HDR, panorama, Video (8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS) | |
Front | 40 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio (Unspecified) | |
USB | USB Type-C 3.2, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA), 5G capable | |
Features | Sensors | Accelerometer, Barometer, Compass, FingerPrint (under display, ultrasonic), Gyro, Proximity |
Audio | 32-bit/384kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Armour aluminum frame with tougher drop and scratch resistance (advertised), Samsung DeX, Samsung Wireless DeX (desktop experience support), Bixby natural language commands and dictation, Samsung Pay (Visa, MasterCard certified), Document viewer, Photo/video editor | |
Battery | Capacity | Li-ion Non removable), 5000 mAh |
- Fast charging, USB Power Delivery, Fast Qi/PMA wireless charging, Reverse wireless charging |